Packaging Dimensions
| Package | Length | Width | Height |
|---|---|---|---|
| 4/2 qt clamshell master | 19 3/4 " | 16 " | 3 3/4 " |
| 8/1 qt clamshell master | 19 3/4 " | 16 " | 3 3/4 " |
| 2 qt clamshell | 9 1/2" | 7 1/2 " | 3 1/4 " |
| Peach Panta | 19 3/4 " | 12 1/2 " | 6 1/2 " |
| 4/3 L Basket Prunes | 19 3/4 " | 13 " | 6 1/2 " |
| 1 qt clamshell | 6 " | 4 3/4 " | 3 1/2 " |
| Full Wooden bin outside dimensions |
48 " | 43 " | 17 " |
| Tray Apple | 20 " | 12 3/4 " | 12 " |
| Bartlett FPC | 20 " | 12 3/4 " | 12 " |
| Euro | 23 3/4 " | 15 3/4 " | 6 1/2 " |
| Euro, tight fill bag | 23 " | 15 1/4 " | 11 1/4 " |
| 12 lb Mini | 286 mm | 194 mm | 130 mm |
| 7 L Carry | 261 mm | 227 mm | 129 mm |
| Preprint tote bin | 46 " | 37 " | 26 " |
| 1/2 tote | 46 " | 37 " | 13 " |
| 4 cell clamshell | 7 3/8 " | 7 3/8 " | 3 3/8" |
