Industry P.L.U. Codes
The Industry labeling program is to be as outlined below. Target 100% coverage on all varieties, all grades which should result in a minimum 90% label coverage. Specific requirements for offshore markets are outlined in the offshore manual.
Each house have their own unique symbology on the PLU lift tab, this will assist in information from retail. Reminder that all houses still have to work through inventory of the generic Industry PLU lift tab on one variety or another.
| VARIETY | BC LEAF
100/SMLR PLU # |
BC LEAF
88/LGR PLU # |
GENERIC
88/LGR PLU # |
GENERIC
88/LGR PLU # |
ORGANIC 100/SMLR PLU # |
ORGANIC
88/LGR PLU # |
|
|---|---|---|---|---|---|---|---|
| Akane | 4098 | L 4099 | |||||
| * | Ambrosia | 4200 | 4200 | 94200 | 94200 | ||
| * | Arlet | 4214 | 4214 | ||||
| Braeburn | 4101 | L 4103 | 94101 | 94103 | |||
| X | Cameo | L 3066 | L 3066 | ||||
| Early Gold No variety printed |
4021 same #'s as |
L 4020 Gold Del |
|||||
| X | Elstar | 4121 | 4121 | ||||
| X | Empire | 4125 | 4125 | ||||
| Fiesta | 4120 | 4120 | |||||
| Fuji | 4129 | L 4131 | 4129 | L 4131 | 94129 | 94131 | |
| Gingergold | 4097 | L 4096 | |||||
| Gold Delicious | 4021 | L 4020 | 94021 | 94020 | |||
| Granny Smith | 4139 | L 4017 | 94139 | 94017 | |||
| Honeycrisp | 3283 (was 4193) | 3283 (was 4193) | |||||
| Jonagold | 4145 | L 4147 | 94145 | 94147 | |||
| Liberty | 3078 | 3078 | |||||
| McIntosh | 4153 | L 4154 | 4153 | L 4154 | 94153 | 94154 | |
| X | Mutsu | 4111 | 4111 | 94111 | 94111 | ||
| Newtown | 4160 | L 4162 | |||||
| * | Orin | 4202 | 4202 | 94202 | 94202 | ||
| X | Pink Lady | 4128 | 4130 | ||||
| Red Delicious | 4015 | L 4016 | 4015 | L 4016 | 94015 | 94016 | |
| Red Rome | 4170 | L 4172 | |||||
| Royal Gala | 4173 | L 4174 | 4173 | L 4174 | 94173 | 94174 | |
| * | Sansa | 4203 | 4203 | ||||
| * | Sensation | 4204 | 4204 | ||||
| * | Shamrock | 4211 | 4211 | ||||
| * | Silken | 4215 | 4215 | 94215 | 94215 | ||
| * | Sinta | 4201 | 4201 | ||||
| Spartan | 4178 | L 4180 | 94178 | 94180 | |||
| * | Sunrise | 4212 | 4212 | 94212 | 94212 | ||
| * | Aurora Golden Gala | 4216 | 4216 | ||||
| VARIETY | BC LEAF
110/SMLR PLU # |
BC LEAF
100/LGR PLU # |
|---|---|---|
| Bartlett | 4024 | 4409 |
| Bosc | 4026 | 4413 |
| D'Anjou | 4025 | 4416 |
| Cherries | 4045 | |
| Organic White Flesh Peach | 94038 Large |
X = “Guide to Coding Fresh Produce” has two numbers assigned, large and small however we are only utilizing one.
* = “Guide to Coding Fresh Produce” no specific numbers assigned to these varieties so we are utilizing from “retailer assigned list”
