The following are UPC codes that are currently being used in the industry.
| Variety | Package | Grade | UPC Code | |
|---|---|---|---|---|
| Ambrosia | 3lb bag | Xfcy | 33383 46504 | |
| Ambrosia | 3 litre | Xfcy | 33383 00148 | |
| Braeburn | 3 lb bag | Xfcy | 33383 46525 | |
| Empire | 3 lb bag | Fcy | 33383 44001 | |
| Empire | 5 lb bag | Fcy | 33383 44002 | |
| Empire | 10 lb bag | Fcy | 33383 44003 | |
| Empire | Carry ctn | Fcy | 33383 44005 | |
| Empire | half tray | Fcy | 33383 44008 | |
| Empire | mini ctn | Comm | 33383 44000 | |
| Empire | mini ctn | Fcy | 33383 44004 | |
| Empire | single tray | Fcy | 33383 44009 | |
| Fuji | 3 lb bag | Fcy | 33383 46331 | |
| Fuji | 3 lb bag | Xfcy | 33383 46516 | |
| Fuji | 6 lb bag | Fcy | 33383 46526 | |
| Fuji | 5 lb bag | Xfcy | 33383 00706 | |
| Fuji | Mini | Fcy | 33383 44701 | |
| Golden Delicious | 3 lb bag | Fcy | 33383 44011 | |
| Golden Delicious | 3 lb bag | Xfcy | 33383 44015 | |
| Golden Delicious | 5 lb bag | Fcy | 33383 46326 | |
| Golden Delicious | 5 lb bag | Xfcy | 33383 44016 | |
| Golden Delicious | 6 lb bag | Fcy | 33383 44685 | |
| Golden Delicious | Carry ctn | Fcy | 33383 46327 | |
| Golden Delicious | half tray | Fcy | 33383 44013 | |
| Golden Delicious | mini ctn | Comm | 33383 44010 | |
| Golden Delicious | mini ctn | Fcy | 33383 44012 | |
| Golden Delicious | mini ctn | Xfcy | 33383 44710 | |
| Golden Delicious | single tray | Fcy | 33383 44014 | |
| Golden Delicious | single tray | Xfcy | 33383 44687 | |
| Granny Smith | 3 lb bag | Xfcy | 33383 46527 | |
| Granny Smith | 5 lb bag | Fcy | 33383 44694 | |
| Granny Smith | 5 lb bag | Xfcy | 33383 46515 | |
| Granny Smith | 6 lb bag | Fcy | 33383 46514 | |
| Granny Smith | Carry ctn | Fcy | 33383 44688 | |
| Jonagold | 3 lb bag | Fcy | 33383 44031 | |
| Jonagold | 5 lb bag | Fcy | 33383 44032 | |
| Jonagold | 5 lb bag | Xfcy | 33383 00554 | |
| Jonagold | 10 lb bag | Fcy | 33383 44033 | |
| Jonagold | Carry ctn | Fcy | 33383 44035 | |
| Jonagold | half tray | Fcy | 33383 44036 | |
| Jonagold | mini ctn | Fcy | 33383 44034 | |
| Jonagold | single tray | Fcy | 33383 44037 | |
| McIntosh | 3 lb bag | Comm | 33383 44038 | |
| McIntosh | 3 lb bag | Fcy | 33383 44042 | |
| McIntosh | 5 lb bag | Comm | 33383 44039 | |
| McIntosh | 5 lb bag | Fcy | 33383 44043 | |
| McIntosh | 6 lb bag | Fcy | 33383 46506 | |
| McIntosh | 6 lb bag | Comm | 33383 44708 | |
| McIntosh | 10 lb bag | Comm | 33383 44040 | |
| McIntosh | 10 lb bag | Fcy | 33383 44044 | |
| McIntosh | Carry ctn | Fcy | 33383 44046 | |
| McIntosh | Carry ctn | Comm | 33383 44681 | |
| McIntosh | half tray | Fcy | 33383 44049 | |
| McIntosh | mini ctn | Comm | 33383 44041 | |
| McIntosh | mini ctn | Fcy | 33383 44045 | |
| McIntosh | Hpak | Fcy | 33383 44705 | |
| McIntosh | single tray | Fcy | 33383 44050 | |
| Red Delicious | 3 lb bag | Comm | 33383 44017 | |
| Red Delicious | 3 lb bag | Fcy | 33383 44021 | |
| Red Delicious | 3 lb bag | Xfcy | 33383 44028 | |
| Red Delicious | 5 lb bag | Comm | 33383 44018 | |
| Red Delicious | 5 lb bag | Fcy | 33383 44022 | |
| Red Delicious | 5 lb bag | Xfcy | 33383 44029 | |
| Red Delicious | 6 lb bag | Xfcy | 33383 44699 | |
| Red Delicious | 10 lb bag | Comm | 33383 44019 | |
| Red Delicious | 10 lb bag | Fcy | 33383 44023 | |
| Red Delicious | 10 lb bag | Xfcy | 33383 44030 | |
| Red Delicious | Carry ctn | Comm | 33383 44691 | |
| Red Delicious | Carry ctn | Fcy | 33383 44025 | |
| Red Delicious | Carry ctn | Xfcy | 33383 44689 | |
| Red Delicious | half tray | Fcy | 33383 44026 | |
| Red Delicious | mini ctn | Comm | 33383 44020 | |
| Red Delicious | mini ctn | Fcy | 33383 44024 | |
| Red Delicious | mini ctn | Xfcy | 33383 44709 | |
| Red Delicious | single tray | Fcy | 33383 44027 | |
| Red Delicious | single tray | Xfcy | 33383 44690 | |
| Royal Gala | 3 lb bag | Comm | 33383 44063 | |
| Royal Gala | 3 lb bag | Fcy | 33383 44065 | |
| Royal Gala | 3 lb bag | Xfcy | 33383 46503 | |
| Royal Gala | 5 lb bag | Fcy | 33383 44066 | |
| Royal Gala | 5 lb bag | Xfcy | 33383 44714 | |
| Royal Gala | 6 lb bag | Xfcy | 33383 46505 | |
| Royal Gala | 10 lb bag | Fcy | 33383 44067 | |
| Royal Gala | 10 lb bag | Xfcy | 33383 44706 | |
| Royal Gala | 10 lb bag | Xfcy | 33383 44703 | |
| Royal Gala | Carry ctn | Comm | 33383 44692 | |
| Royal Gala | Carry ctn | Fcy | 33383 44069 | |
| Royal Gala | half tray | Fcy | 33383 44070 | |
| Royal Gala | mini ctn | Comm | 33383 44064 | |
| Royal Gala | mini ctn | Fcy | 33383 44068 | |
| Royal Gala | single tray | Fcy | 33383 44071 | |
| Royal Gala | 3 litre basket | Xfcy | 33383 00500 | |
| Spartan | 3 lb bag | Comm | 33383 44072 | |
| Spartan | 3 lb bag | Fcy | 33383 44076 | |
| Spartan | 3 lb bag | Xfcy | 33383 44083 | |
| Spartan | 5 lb bag | Comm | 33383 44073 | |
| Spartan | 5 lb bag | Fcy | 33383 44077 | |
| Spartan | 5 lb bag | Xfcy | 33383 44084 | |
| Spartan | 6 lb bag | Xfcy | 33383 46507 | |
| Spartan | 10 lb bag | Comm | 33383 44074 | |
| Spartan | 10 lb bag | Fcy | 33383 44078 | |
| Spartan | 10 lb bag | Xfcy | 33383 44085 | |
| Spartan | Carry ctn | Comm | 33383 44693 | |
| Spartan | Carry ctn | Fcy | 33383 44080 | |
| Spartan | Carry ctn | Xfcy | 33383 44086 | |
| Spartan | half tray | Fcy | 33383 44081 | |
| Spartan | mini ctn | Comm | 33383 44075 | |
| Spartan | mini ctn | Fcy | 33383 44079 | |
| Spartan | mini ctn | Xfcy | 33383 44715 | |
| Spartan | single tray | Fcy | 33383 44082 | |
| Spartan | 1 kg bag | Fcy | 5 099368 516273 | |
| Sunrise | 3 lb bag | Fcy | 33383 46508 | |
| Sunrise | Carry ctn | Fcy | 33383 44682 | |
