The following are UPC codes that are currently being used in the industry.
| Variety | Package | Grade | UPC Code | |
|---|---|---|---|---|
| Apricot | carry ctn | #1 | 33383 44572 | |
| Apricot | 3 litre Basket | #1 | 33383 44569 | |
| Cherries | 1 quart | #1 | 33383 46330 | |
| Cherries | 2 quart | #1 | 33383 44680 | |
| Cherries | carry ctn | #1 | 33383 44578 | |
| Blush/Rainier Cherries | 1 quart | #1 | 33383 10049 | |
| Crab Apples | mini ctn | 33383 44584 | ||
| Nectarine | 3 Litre basket | #1 | 33383 44674 | |
| Grapes | 1.5 Lt basket | 24848 15602 | ||
| Grapes | 3 Lt basket | 24848 00002 | ||
| Peaches | Single 10lb | Domestic | 33383 32248 | |
| Peaches | Panta | Domestic | 33383 44601 | |
| Peaches (freestone) | Panta | Domestic | 33383 44800 | |
| Peaches | 3 litre basket | Domestic | 33383 44595 | |
| Plums&Prunes | carry ctn | Domestic | 33383 44656 | |
| Plums&Prunes | 3 litre Basket | Domestic | 33383 44651 | |
